|
|
|
THEMATIC PROGRAMS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 26, 2025 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July-December, 2007
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Registered Participants
|
July 16 - 20, 2007 Workshop on Noncommutative Dynamics and Applications |
|
September 17 - 21, 2007 |
|
| October 29 - November 9, 2007 Workshop on von Neumann Algebras |
|
| November 12- 16, 2007 Workshop on Structure of C*-Algebras |
|
| December 11 - 15, 2007 Workshop on Operator Spaces and Quantum Groups |
Fall 2007 Registered Participants
| Invited | Full Name | University/Affiliation | Arrival Date | Departure Date |
| * | Accardi, Luigi | Universita di Roma ``Tor Vergata'' | 16-Jul-07 | 20-Jul-07 |
| Adji, Sriwulan | Universiti Sains Malaysia | |||
| * | Alevras, Alexis | U.S. Naval Academy | 16-Jul-07 | 20-Jul-07 |
| * | Al-Rawashdeh, Ahmed | Jordan University of Science and Technology | 15-Jul-07 | 20-Jul-07 |
| * | Anantharaman-Delaroche, Claire | Université d'Orléans | 22-Oct-07 | 03-Nov-07 |
| * | Anderson, Greg | University of Minnesota | 16-Sep-07 | 22-Sep-07 |
| Anshelevich, Michael | Texas A&M University | 16-Sep-07 | 21-Sep-07 | |
| Anshelevich, Michael | Texas A&M University | 15-Jul-07 | 20-Jul-07 | |
| * | Archey, Dawn | University of Oregon | 27-Aug-07 | 22-Dec-07 |
| Argerami, Martin | University of Regina | 28-Oct-07 | 02-Nov-07 | |
| * | Arklint, Sara | University of Copenhagen | 04-Sep-07 | 20-Dec-07 |
| * | Arveson, William | University of California | 15-Jul-07 | 21-Jul-07 |
| * | Asaeda, Marta | University of California, Riverside | 29-Oct-07 | 01-Nov-07 |
| Asher, Jason | University of California, Los Angeles | 17-Sep-07 | 22-Sep-07 | |
| * | Asher, Jason | University of California, Los Angeles | 29-Oct-07 | 02-Nov-07 |
| Auger, Chris | Carleton University | 10-Dec-07 | 15-Dec-07 | |
| * | Banica, Teodor | University Paul Sabatier | 17-Sep-07 | 02-Nov-07 |
| * | Bar-Natan, Dror | University of Toronto | 17-Sep-07 | 21-Sep-07 |
| * | Barragry, Michael | Trinity College Dublin | 17-Sep-07 | 21-Dec-07 |
| * | Bates, Teresa | University of New South Wales | 12-Nov-07 | 15-Nov-07 |
| Belinschi, Serban | University of Waterloo | 11-Dec-07 | 15-Dec-07 | |
| * | Bhat, B.V. Rajarama | Indian Statistical Institute | 16-Jul-07 | 20-Jul-07 |
| * | Bisch, Dietmar | Vanderbilt University | 16-Sep-07 | 22-Sep-07 |
| * | Bisch, Dietmar | Vanderbilt University | 28-Oct-07 | 03-Nov-07 |
| * | Blackadar, Bruce | University of Nevada, Reno | 10-Aug-07 | 31-Dec-07 |
| * | Blanchard, Etienne | Institut de Math de Jussieu | 12-Nov-07 | 16-Nov-07 |
| * | Blecher, David | University of Houston | 11-Dec-07 | 15-Dec-07 |
| * | Boca, Florin | University of Illinois at Urbana-Champaign | 12-Nov-07 | 17-Nov-07 |
| * | Bratteli, Ola | University of Oslo | 29-Oct-07 | 17-Nov-07 |
| Bravo, Blanca | CINVESTAV | 12-Nov-07 | 17-Nov-07 | |
| * | Brenken, Berndt | University of Calgary | 11-Sep-07 | 15-Dec-07 |
| * | Brown, Nate | Pennsylvania State University | 15-Jul-07 | 30-Jul-07 |
| * | Brown, Nate | Pennsylvania State University | 17-Sep-07 | 30-Sep-07 |
| * | Brown, Nate | Pennsylvania State University | 28-Oct-07 | 20-Nov-07 |
| Bryc, Wlodzimierz | University of Cincinnati | 16-Sep-07 | 21-Sep-07 | |
| Burstein, Richard | University of California, Berkeley | 28-Oct-07 | 02-Nov-07 | |
| * | Cameron, Jan | Texas A&M University | 20-Dec-07 | |
| * | Carlsen, Toke Meier | University of Wollogong | 06-Nov-07 | 03-Dec-07 |
| Carty, Mark | Arizona State University | 15-Jul-07 | 20-Jul-07 | |
| * | Chifan, Ionut | University of California, Los Angeles | 28-Oct-07 | 02-Nov-07 |
| * | Choi, Man-Duen | University of Toronto | 11-Sep-07 | 31-Dec-07 |
| * | Cipriani, Fabio | Politecnico di Milano | 16-Jul-07 | 20-Jul-07 |
| Ciuperca, Alin | University of Toronto | 16-Jul-07 | 31-Dec-07 | |
| * | Collins, Benoît | University of Ottawa | 17-Sep-07 | 15-Dec-07 |
| * | Connes, Alain | Institute des Hautes Études Scientifiques | ||
| * | Courtney, Dennis | University of California, Berkeley | 16-Jul-07 | 20-Jul-07 |
| Coward, Kristofer | University of Toronto | 01-Aug-07 | 16-Dec-07 | |
| * | Cuntz, Joachim | Westfälische Wilhelms-Universität Münster | 16-Jul-07 | 20-Jul-07 |
| * | Dadarlat, Marius | Purdue University | 02-Oct-07 | 30-Nov-07 |
| * | Das, Paramita | Vanderbilt University | 16-Sep-07 | 22-Sep-07 |
| Davidson, Kenneth R. | University of Waterloo | 01-Jul-07 | 15-Dec-07 | |
| * | Daws, Matthew | University of Leeds | 10-Dec-07 | 16-Dec-07 |
| de la Salle, Mikael | Ecole Normale Superieure | 10-Dec-07 | 15-Dec-07 | |
| * | Deaconu, Valentin | University of Nevada | 12-Nov-07 | 16-Nov-07 |
| * | Dean, Andrew | Lakehead University | 10-Dec-07 | 16-Dec-07 |
| * | Dean, Andrew | Lakehead University | 11-Jun-07 | 17-Aug-07 |
| * | Deeley, Robin | University of Victoria | 01-Aug-07 | 31-Dec-07 |
| * | Dey, Santanu | Ernst-Moritz-Arndt-Universitat | 20-Jul-07 | 11-Oct-07 |
| Dumitrascu, Dorin | University of Arizona | 12-Nov-07 | 18-Nov-07 | |
| * | Dykema, Ken | Texas A&M University | 29-Oct-07 | 16-Nov-07 |
| * | Dykema, Ken | Texas A&M University | 16-Sep-07 | 21-Sep-07 |
| * | Dynov, Ivan | Max-Planck-Institute for Mathematics | 16-Jul-07 | 31-Aug-07 |
| * | Dynov, Ivan | Max-Planck-Institute for Mathematics | 11-Nov-07 | |
| * | Echterhoff, Siegfried | Westfälische Wilhelms-Universität | 12-Nov-07 | 17-Nov-07 |
| * | Eckhardt, Caleb | University of Illinois at Urbana-Champaign | 10-Sep-07 | 15-Dec-07 |
| * | Eilers, Søren | University of Copenhagen | 17-Sep-07 | 17-Nov-07 |
| * | El Harti, Rachid | Faculty of Sciences and Techniques | 10-Dec-07 | 17-Dec-07 |
| * | Eleftherakis, Georgios | University of Athens | 10-Dec-07 | 15-Dec-07 |
| * | Elliott, George | University of Toronto | 01-Jul-07 | 31-Dec-07 |
| * | Erlijman, Juliana | University of Regina | 29-Oct-07 | 02-Nov-07 |
| Evans, David E. | Cardiff University | 07-Nov-07 | 14-Nov-07 | |
| * | Evans, David E. | Cardiff University | 16-Jul-07 | 21-Jul-07 |
| * | Exel, Ruy | University of Santa Catarina | 16-Jul-07 | 20-Jul-07 |
| Falguières, Sébastien | Katholieke Universiteit Leuven | 28-Oct-07 | 05-Nov-07 | |
| Farah, Ilijas | York University | 30-Aug-07 | 31-Dec-07 | |
| Farenick, Douglas | University of Regina | 10-Dec-07 | 15-Dec-07 | |
| Feng, Zi Sheng | Mount Allison University | 16-Jul-07 | 20-Jul-07 | |
| * | Feray, Valentin | Université Paris-Est Marne La Vallée | 16-Sep-07 | 22-Sep-07 |
| * | Floricel, Remus | University of Regina | 28-Oct-07 | 03-Nov-07 |
| * | Floricel, Remus | University of Regina | 16-Jul-07 | 21-Jul-07 |
| * | Forrest, Brian | University of Waterloo | 11-Dec-07 | 15-Dec-07 |
| * | Gannon, Terry | University of Alberta | 09-Nov-07 | 13-Nov-07 |
| * | García, Gastón Andrés | Universidad Nacional de Córdoba | 11-Dec-07 | 18-Dec-07 |
| * | Ghosh, Shamindra | Vanderbilt University | 17-Sep-07 | 22-Sep-07 |
| * | Ghosh, Shamindra | Vanderbilt University | 28-Oct-07 | 03-Nov-07 |
| * | Giol, Julien | Texas A&M University | 29-Oct-07 | 15-Dec-07 |
| * | Giol, Julien | Texas A&M University | 09-Dec-07 | 15-Dec-07 |
| * | Giordano, Thierry | University of Ottawa | 12-Jul-07 | 31-Dec-07 |
| * | Gohm, Rolf | University of Reading | 16-Jul-07 | 20-Jul-07 |
| Goncalves, Daniel | University of Ottawa | 16-Jul-07 | 20-Jul-07 | |
| * | Gong, Guihua | University of Puerto Rico | 10-Sep-07 | 17-Jan-08 |
| * | Goswami, Debashish | Indian Statistical Institute | 16-Jul-07 | 21-Jul-07 |
| * | Grgar, Amna | Queen's University | 27-Sep-07 | 31-Dec-07 |
| * | Grossman, Pinhas | Vanderbilt University | 16-Sep-07 | 23-Sep-07 |
| * | Grossman, Pinhas | Vanderbilt University | 28-Oct-07 | 03-Nov-07 |
| * | Guionnet, Alice | Ecole Normale Supérieure de Lyon | 16-Sep-07 | 21-Sep-07 |
| * | Gupta, Ved Prakash | Institute of Mathematical Sciences | 18-Sep-07 | 03-Nov-07 |
| * | Haagerup, Uffe | University of Southern Denmark | 10-Aug-07 | 12-Dec-07 |
| * | Hirshberg, Ilan | Ben Gurion University | 14-Jul-07 | 21-Jul-07 |
| * | Hirshberg, Ilan | Ben Gurion University | 02-Oct-07 | 30-Nov-07 |
| * | Ho, Toan Minh | York University | 15-Jul-07 | 30-Dec-07 |
| * | Houdayer, Cyril | University of California, Los Angeles | 28-Oct-07 | 02-Nov-07 |
| * | Hu, Zhiguo | University of Windsor | 10-Dec-07 | 15-Dec-07 |
| * | Ilie, Monica | Lakehead University | 11-Dec-07 | 15-Dec-07 |
| * | Ioana, Adrian | University of California, Los Angeles | 29-Oct-07 | 02-Nov-07 |
| Iqbal, Muhammad | 11-Dec-07 | 15-Dec-07 | ||
| * | Itza-Ortiz, Benjamin | Universidad Autonoma del Estado de Hidalgo | 13-Aug-07 | 05-Oct-07 |
| * | Itza-Ortiz, Benjamin | Universidad Autonoma del Estado de Hidalgo | 16-Jul-07 | 20-Jul-07 |
| * | Ivanov, Nikolay | University of Toronto | 03-Jul-07 | 31-Dec-07 |
| * | Izumi, Masaki | Kyoto University | 12-Nov-07 | 17-Nov-07 |
| * | Izumi, Masaki | Kyoto University | 15-Jul-07 | 21-Jul-07 |
| Jacob, Benoit | University Paris 6 | 12-Nov-07 | 16-Nov-07 | |
| * | Jensen, Troels | University of Southern Denmark | 30-Jun-07 | 13-Dec-07 |
| * | Ji, Kui | Hebei Normal University | 10-Sep-07 | 22-Oct-07 |
| * | Jiang, Chunlan | Hebei Normal University | 07-Nov-07 | 18-Nov-07 |
| * | Johansen, Rune | University of Copenhagen | 04-Sep-07 | 26-Dec-07 |
| * | Johnston, Nathaniel | University of Guelph | 10-Sep-07 | 11-Sep-07 |
| * | Johnston, Nathaniel | University of Guelph | 24-Sep-07 | 25-Sep-07 |
| * | Johnston, Nathaniel | University of Guelph | 17-Jul-07 | 18-Jul-07 |
| * | Jones, Vaughan | University of California, Berkeley | 17-Sep-07 | 21-Sep-07 |
| * | Jorgensen, Palle | University of Iowa | 15-Jul-07 | 20-Jul-07 |
| * | Jung, Kenley | University of California, Los Angeles | 29-Oct-07 | 02-Nov-07 |
| * | Junge, Marius | University of Chicago, Urbana-Champaign | 11-Dec-07 | 15-Dec-07 |
| * | Kadison, Richard Vincent | University of Pennsylvania | 16-Jul-07 | 20-Jul-07 |
| Kahng, Byung-Jay | Canisius College | 11-Dec-07 | 15-Dec-07 | |
| Kakariadis, Evgenios | National and Capodistrian University of Athens | 10-Dec-07 | 15-Dec-07 | |
| Kaneda, Masayoshi | University of Mississippi | 10-Dec-07 | 15-Dec-07 | |
| * | Katsura, Takeshi | University of Toronto | 11-Jul-07 | 15-Dec-07 |
| Kaur, Manmohan | Benedictine University | 10-Dec-07 | 16-Dec-07 | |
| * | Kawahigashi, Yasuyuki | University of Tokyo | 21-Sep-07 | 28-Sep-07 |
| * | Kawahigashi, Yasuyuki | University of Tokyo | 27-Oct-07 | 03-Nov-07 |
| * | Kawahigashi, Yasuyuki | University of Tokyo | 16-Jul-07 | 20-Jul-07 |
| * | Kemp, Todd | Massachusetts Institute of Technology | 20-Aug-07 | 24-Dec-07 |
| * | Kerr, David | Texas A&M University | 12-Nov-07 | 17-Nov-07 |
| * | Kirchberg, Eberhard | Humboldt-Universität zu Berlin | 09-Aug-07 | 01-Apr-08 |
| * | Kishimoto, Akitaka | Hokkaido University | 04-Sep-07 | 28-Sep-07 |
| * | Konwerska, Malgorzata | University of Illinois at Urbana-Champaign | 11-Dec-07 | 16-Dec-07 |
| Kraus, Jon | SUNY at Buffalo | 29-Oct-07 | 02-Nov-07 | |
| Kraus, Jon | SUNY at Buffalo | 12-Nov-07 | 16-Nov-07 | |
| Kraus, Jon | SUNY at Buffalo | 10-Dec-07 | 16-Dec-07 | |
| Kribs, David | University of Guelph | 11-Dec-07 | 13-Dec-07 | |
| * | Kribs, David | University of Guelph | 16-Jul-07 | 20-Jul-07 |
| Kucerovsky, Dan | University of New Brunswick | 13-Jul-07 | 25-Jul-07 | |
| * | Kumjian, Alexander | University of Nevada | 12-Nov-07 | 17-Nov-07 |
| * | Kuperberg, Greg | University of California at Davis | 17-Sep-07 | 21-Sep-07 |
| * | Kyed, David | Copenhagen University | 14-Sep-07 | 12-Dec-07 |
| * | Laca, Marcelo | University of Victoria | 15-Jul-07 | 20-Jul-07 |
| Lai, Alan | University of Toronto | |||
| * | Landau, Zeph | The City College of New York | 17-Sep-07 | 21-Sep-07 |
| * | Larsen, Nadia S. | University of Oslo | 12-Nov-07 | 17-Nov-07 |
| Laurent, Nirva | UNF | |||
| * | Le, Trieu | University of Toronto | 29-Jun-07 | 31-Dec-07 |
| * | Lee, Hun Hee | University of Waterloo | 11-Sep-07 | 31-Dec-07 |
| Lei, Tao | York University | 11-Sep-07 | 31-Dec-07 | |
| * | LeMerdy, Christian | University of Franche-Comté | 10-Dec-07 | 18-Dec-07 |
| Levene, Rupert | Queen's University Belfast | 10-Dec-07 | 18-Dec-07 | |
| * | Li, Hanfeng | SUNY at Buffalo | 18-Jun-07 | 18-Jul-07 |
| Li, Liangqing | University of Puerto Rico | 10-Sep-07 | 17-Jan-08 | |
| * | Li, Zhiqiang | University of Puerto Rico Rio Piedras | 10-Sep-07 | 16-Jan-08 |
| * | Lin, Huaxin | University of Oregon | 17-Sep-07 | 16-Dec-07 |
| * | Lindsay, Martin | Lancaster University | 16-Jul-07 | 20-Jul-07 |
| Loaiza, Maribel | CINVESTAV | 12-Nov-07 | 17-Nov-07 | |
| * | Longo, Roberto | University of Rome Tor Vergata | 16-Jul-07 | 27-Jul-07 |
| * | Lust-Piquard, Françoise | Universite de Cergy-Pontoise | 09-Dec-07 | 16-Dec-07 |
| * | Mahanta, Snigdhayan | Max Planck Institute for Mathematics | 29-Aug-07 | 31-Dec-07 |
| Marcoux, Laurent | University of Waterloo | 05-Sep-07 | 20-Dec-07 | |
| * | Markiewicz, Daniel | University of Toronto | 12-Jul-07 | 31-Dec-07 |
| Mastnak, Mitja | University of Waterloo | 17-Sep-07 | 22-Sep-07 | |
| * | Masuda, Toshihiko | Kyushu University | 29-Oct-07 | 16-Dec-07 |
| * | Mathieu, Martin | Queen's University Belfast | 02-Oct-07 | 30-Nov-07 |
| * | Matui, Hiroki | Chiba University | 12-Nov-07 | 22-Nov-07 |
| Mazowita, Matthew | Carleton University | 10-Dec-07 | 15-Dec-07 | |
| * | Mei, Tao | University of Illinois at Urbana-Champaign | 11-Dec-07 | 15-Dec-07 |
| Meyer, Ralf | Universität Göttingen | 12-Nov-07 | 17-Nov-07 | |
| * | Milan, David | University of Nebraska | 10-Sep-07 | 21-Dec-07 |
| * | Mingo, James A. | Queen's University | 03-Sep-07 | 21-Dec-07 |
| * | Mingo, James A. | Queen's University | 17-Jul-07 | 19-Jul-07 |
| * | Mitchell, Lon | Virginia Commonwealth University | 16-Jul-07 | 31-Dec-07 |
| * | Molina-Cabrera, Sandro | University of Puerto Rico | 29-Oct-07 | 31-Dec-07 |
| Mortari, Fernando | University of Toronto | 01-Jul-07 | 31-Dec-07 | |
| * | Mukherjee, Kunal | Texas A&M University | 28-Oct-07 | 03-Nov-07 |
| * | Munteanu, Radu | University of Ottawa | 15-Jul-07 | 20-Jul-07 |
| * | Munteanu, Radu | University of Ottawa | 28-Oct-07 | 17-Nov-07 |
| * | Munteanu, Radu | University of Ottawa | 16-Sep-07 | 22-Sep-07 |
| * | Musat, Magdalena | University of Memphis | 12-Oct-07 | 17-Oct-07 |
| * | Musat, Magdalena | University of Memphis | 28-Oct-07 | 03-Nov-07 |
| * | Musat, Magdalena | University of Memphis | 21-Nov-07 | 12-Dec-07 |
| * | Musat, Magdalena | University of Memphis | 08-Aug-07 | 26-Aug-07 |
| * | Neufang, Matthias | Carleton University | 10-Dec-07 | 16-Dec-07 |
| * | Ng, Ping Wong | University of Louisiana at Lafayette | 01-Jun-07 | 31-Jul-07 |
| * | Ng, Ping Wong | University of Louisiana at Lafayette | 12-Nov-07 | 18-Nov-07 |
| Nica, Alexandru | University of Waterloo | 18-Sep-07 | 20-Sep-07 | |
| * | Nicoara, Remus | University of Tennessee | 28-Oct-07 | 03-Nov-07 |
| * | Niu, Zhuang | University of Calgary | 03-Jul-07 | 21-Dec-07 |
| * | Novak, Jonathan | Queen's University | 17-Sep-07 | 17-Dec-07 |
| O'Donovan, Donal | Trinity College | 12-Nov-07 | 17-Nov-07 | |
| * | Oikhberg, Timur | University of California, Irvine | 09-Dec-07 | 16-Dec-07 |
| * | Orfanos, Stefanos | Purdue University | 27-Aug-07 | 15-Dec-07 |
| Ortega Esparza, Eduard | Southern Denmark University | 12-Nov-07 | 18-Nov-07 | |
| * | Ortega, Eduard | University of southern denmark | 01-Jul-07 | 18-Dec-07 |
| * | Osaka, Hiroyuki | Ritsumeikan University | 17-Jul-07 | 21-Jul-07 |
| * | Ozawa, Narutaka | University of California, Los Angeles | 29-Oct-07 | 17-Nov-07 |
| * | Ozawa, Narutaka | University of California, Los Angeles | 10-Dec-07 | 15-Dec-07 |
| * | Parcet, Javier | CSIC | 10-Dec-07 | 15-Dec-07 |
| * | Pask, David A. | University of Wollongong | 29-Oct-07 | 23-Nov-07 |
| * | Pasnicu, Cornel | University of Puerto Rico | 12-Nov-07 | 17-Nov-07 |
| * | Paulsen, Vern | University of Houston | 10-Dec-07 | 15-Dec-07 |
| * | Péché, Sandrine | University of Grenoble | 16-Sep-07 | 21-Sep-07 |
| * | Perera, Francesc | Universitat Autonoma de Barcelona | 22-Oct-07 | 30-Nov-07 |
| * | Peters, Emily | University of California, Berkeley | 29-Oct-07 | 02-Nov-07 |
| * | Peterson, Jesse | University of California, Berkeley | 28-Oct-07 | 02-Nov-07 |
| * | Phillips, N. Christopher | University of Oregon | 01-Sep-07 | 05-Jan-08 |
| * | Pichot, Mikael | Institut des Hautes Etudes Scientifiques | 28-Oct-07 | 03-Nov-07 |
| * | Picioroaga, Gabriel | Binghamton University | 27-Nov-07 | 05-Dec-07 |
| * | Pisier, Gilles | Texas A&M University | 11-Dec-07 | 15-Dec-07 |
| Ponge, Raphael | University of Toronto | 16-Jul-07 | 15-Dec-07 | |
| * | Popa, Mihai | Indiana University at Bloomington | 28-Oct-07 | 02-Nov-07 |
| * | Popa, Sorin | University of California, Los Angeles | 29-Oct-07 | 02-Nov-07 |
| Poulin, Denis | Carleton University | 11-Dec-07 | 15-Dec-07 | |
| * | Powers, Robert T. | University of Pennsylvania | 16-Jul-07 | 20-Jul-07 |
| * | Price, Geoffrey | U.S. Naval Academy | 15-Jul-07 | 20-Jul-07 |
| * | Putnam, Ian F. | University of Victoria | 15-Jul-07 | 18-Jul-07 |
| * | Putnam, Ian F. | University of Victoria | 12-Nov-07 | 15-Nov-07 |
| * | Raman, Srinivasan | Chennai Mathematical Institute | 15-Jul-07 | 29-Jul-07 |
| Redelmeier, Daniel | Texas A&M University | 14-Sep-07 | 23-Sep-07 | |
| * | Redelmeier, Emily | Queen's University | 16-Jul-07 | 20-Jul-07 |
| * | Redelmeier, Emily | Queen's University | 04-Sep-07 | 31-Dec-07 |
| * | Restorff, Gunnar | University of Copenhagen | 02-Nov-07 | 30-Nov-07 |
| * | Reznikoff, Sarah | Kansas State University | 28-Oct-07 | 03-Nov-07 |
| * | Reznikoff, Sarah | Kansas State University | 12-Nov-07 | 16-Nov-07 |
| * | Reznikoff, Sarah | Kansas State University | 15-Jul-07 | 21-Jul-07 |
| * | Robert, Leonel | Fields Institute | ||
| * | Rohde, Randi | University of Southern Denmark | 12-Nov-07 | 21-Nov-07 |
| * | Rohde, Randi | University of Southern Denmark | 07-Aug-07 | 19-Aug-07 |
| * | Rørdam, Mikael | University of Southern Denmark | 04-Aug-07 | 26-Aug-07 |
| * | Rørdam, Mikael | University of Southern Denmark | 02-Nov-07 | 26-Nov-07 |
| * | Rossi, Stefano | Sapienza Università di Roma | 16-Oct-07 | 15-Dec-07 |
| * | Roydor, Jean | University of Waterloo | 16-Jul-07 | 31-Dec-07 |
| * | Ruan, Zhong-Jin | University of Illinois at Urbana-Champaign | 10-Dec-07 | 15-Dec-07 |
| * | Runde, Volker | University of Alberta | 11-Dec-07 | 15-Dec-07 |
| Sako, Hiroki | University of Tokyo | 29-Oct-07 | 02-Nov-07 | |
| Salisbury, Thomas | York University | 17-Sep-07 | 21-Sep-07 | |
| Samei, Ebrahim | University of Waterloo | |||
| Santiago Moreno, Luis | University of Toronto | |||
| * | Sasyk, Roman | Fields Institute | 08-Aug-07 | 31-Dec-07 |
| * | Sato, Yasuhiko | Hokkaido University | 18-Sep-07 | 17-Dec-07 |
| Shalit, Orr | Technion - I.I.T. | 14-Jul-07 | 20-Jul-07 | |
| Shamsi Yousefi, Marzieh | Tarbiat Modares University | 28-Oct-07 | 16-Dec-07 | |
| Sherman, David | University of Virginia | 28-Oct-07 | 03-Nov-07 | |
| * | Shiber, Dan | University of California, Los Angeles | 28-Oct-07 | 02-Nov-07 |
| * | Shiber, Dan | University of California, Los Angeles | 17-Sep-07 | 22-Sep-07 |
| * | Shlyakhtenko, Dimitri | University of California, Los Angeles | 29-Oct-07 | 03-Nov-07 |
| * | Shlyakhtenko, Dimitri | University of California, Los Angeles | 17-Sep-07 | 22-Sep-07 |
| * | Sierakowski, Adam | University of Southern Denmark | 09-Jul-07 | 12-Dec-07 |
| * | Sims, Aidan | University of Wollongong | 12-Nov-07 | 24-Nov-07 |
| Sinclair, Thomas | Vanderbilt University | 28-Oct-07 | 03-Nov-07 | |
| * | Sinha, Kalyan | J.N. Centre for Advanced Scientific Research | 15-Jul-07 | 21-Jul-07 |
| * | Sizemore, Owen | University of California, Los Angeles | 28-Oct-07 | 02-Nov-07 |
| * | Skau, Christian | Norwegian University of Science & Technology | 12-Nov-07 | 16-Nov-07 |
| * | Skeide, Michael | Università degli Studi del Molise | 15-Jul-07 | 21-Jul-07 |
| Smith, Tyler | Vanderbilt University | 28-Oct-07 | 03-Nov-07 | |
| * | Sniady, Piotr | University of Wroclaw | 16-Sep-07 | 22-Sep-07 |
| * | Solel, Baruch | Technion | 14-Jul-07 | 20-Jul-07 |
| * | Soltan, Piotr | University of Warsaw | 10-Dec-07 | 15-Dec-07 |
| * | Soshnikov, Alexander | University of California, Davis | 17-Sep-07 | 29-Sep-07 |
| * | Speicher, Roland | Queen's University | 17-Sep-07 | 15-Dec-07 |
| * | Spronk, Nicolaas | University of Waterloo | 11-Sep-07 | 13-Dec-07 |
| Starling, Charles | University of Ottawa | 12-Nov-07 | 16-Nov-07 | |
| * | Suidan, Toufic | University of California Santa Cruz | 17-Sep-07 | 21-Sep-07 |
| * | Sun, Wei | University of Oregon | 16-Aug-07 | 14-Sep-07 |
| * | Thom, Andreas | Georg-August-Universität Göttingen | 28-Oct-07 | 02-Nov-07 |
| * | Thomsen, Klaus | Aarhus University | 04-Dec-07 | 18-Dec-07 |
| * | Thorbjørnsen, Steen | University of Aarhus | 17-Sep-07 | 22-Sep-07 |
| Tikuisis, Aaron | University of Toronto | 19-Sep-07 | 01-Feb-08 | |
| * | Timmermann, Thomas | University of Muenster | 23-Sep-07 | 03-Nov-07 |
| * | Timmermann, Thomas | University of Muenster | 03-Jul-07 | 07-Aug-07 |
| Todorov, Ivan | Queen's University Belfast | 10-Dec-07 | 16-Dec-07 | |
| * | Tomatsu, Reiji | University of Tokyo | 11-Dec-07 | 15-Dec-07 |
| * | Toms, Andrew | York University | 01-Jul-07 | 31-Dec-07 |
| * | Tsirelson, Boris | Tel Aviv University | 16-Jul-07 | 20-Jul-07 |
| * | Tucci, Gabriel | Texas A&M University | 02-Sep-07 | 24-Sep-07 |
| * | Tucci, Gabriel | Texas A&M University | 29-Oct-07 | 15-Nov-07 |
| * | Ueda, Yoshimichi | Kyushu University | 29-Oct-07 | 27-Nov-07 |
| * | Vaes, Stefaan | K.U.Leuven | 27-Oct-07 | 02-Nov-07 |
