Focus Program on Geometric Constraint Systems
July 1 - August 31, 2023
Description
The purpose of this focus program is to bring together a diverse range of experts and early career researchers to study and report progress on geometric constraint systems and their applications. Participants are expected from several synergistic areas within mathematics (discrete, algebraic and distance geometry, graphs and matroids) as well as theoretical computer science, engineering and the natural sciences.
Focus Program participants will meet in the week for the following:
- Mondays at 11:00am - 12:00pm for Problems Solving starting July 17th, room 210
- Thursdays at 11:00am - 12:30pm Reaserch Seminar starting July 6th, room 210
*Please note the only funding left available at this time are for US-based Junior participants, women and underrepresented groups and FREP.
*Please send/resend all of your contributed talks to Dr. Wolkowicz at :
as some of them may have gotten lost
Workshops and Conferences
Seminars
-
Research Seminar
July 1 - August 31, 2023
Registered Participants
Name | Affiliation | Attending dates |
---|---|---|
Mahmoud Abouamer | University of Waterloo | 2023-07-01 to 2023-08-31 |
Apoorva Agarwal | University of Wisconsin–Madison | 2023-07-01 to 2023-08-31 |
Ahmed Ashraf | University of Toronto | 2023-07-01 to 2023-08-31 |
Amena Assem | University of Waterloo | 2023-07-01 to 2023-08-31 |
Mortaza Baky Haskuee | The Fields Institute | 2023-07-01 to 2023-08-31 |
Kimia Banihashem | Universitat Politècnica de Catalunya | 2023-07-01 to 2023-08-31 |
Gerardo Barrera Vargas | University of Helsinki | 2023-07-01 to 2023-08-31 |
William Bean | Swansea University | 2023-07-01 to 2023-08-31 |
Daniel Bernstein | Tulane University | 2023-07-01 to 2023-08-31 |
Sofia Bilinska | University of Toronto | 2023-07-01 to 2023-08-31 |
John Bowers | James Madison University | 2023-07-01 to 2023-08-31 |
Denys Bulavka | Charles University | 2023-07-01 to 2023-08-31 |
Andre C | NA | 2023-07-01 to 2023-08-31 |
Prasoon Chakraborty | Lomonosov Moscow State University | 2023-07-01 to 2023-08-31 |
Raymond Chew | University of Toronto | 2023-07-01 to 2023-08-31 |
Katie Clinch | University of New South Wales | 2023-07-01 to 2023-08-31 |
Robert Connelly | Cornell University | 2023-07-01 to 2023-08-31 |
James Cruickshank | University of Galway | 2023-07-01 to 2023-08-31 |
Sean Christopher Dewar | University of Bristol | 2023-07-01 to 2023-08-31 |
Phillip Duxbury | Michigan State University | 2023-07-01 to 2023-08-31 |
Marzieh Eidi | SCaDS AI/ MPI institute | 2023-07-01 to 2023-08-31 |
Felipe Fidalgo | Federal University of Santa Catarina | 2023-07-01 to 2023-08-31 |
Bolin Gao | University of Toronto | 2023-07-01 to 2023-08-31 |
Dániel Garamvölgyi | Eotvos Lorand University | 2023-07-01 to 2023-08-31 |
Georg Grasegger | Austrian Academy of Sciences | 2023-07-01 to 2023-08-31 |
Samuel Gue | Swansea University | 2023-07-01 to 2023-08-31 |
Hakan Güler | Kastamonu University | 2023-07-01 to 2023-08-31 |
Itamar Halevy | 2023-07-01 to 2023-08-31 | |
Ayoub Harrat | University of Toulouse III | 2023-07-01 to 2023-08-31 |
Timothy Havel | Massachusetts Institute of Technology | 2023-07-01 to 2023-08-31 |
Zeyuan He | University of Cambridge | 2023-07-01 to 2023-08-31 |
Sascha Hilgenfeldt | University of Illinois at Urbana-Champaign | 2023-07-01 to 2023-08-31 |
Matthias Himmelmann | University of Potsdam | 2023-07-01 to 2023-08-31 |
Tony Huynh | Sapienza University of Rome | 2023-07-01 to 2023-08-31 |
Bill Jackson | Queen Mary University of London | 2023-07-01 to 2023-08-31 |
Ijaz Jamil | Abdus Salam School of Mathematical Sciences, GC University, Lahore. | 2023-07-01 to 2023-08-31 |
Leo Jiang | University of Toronto | 2023-07-01 to 2023-08-31 |
Geeta Johal | Vanier College | 2023-07-01 to 2023-08-31 |
Tibor Jordan | Eötvös University | 2023-07-01 to 2023-08-31 |
Woosuk Jung | University of Waterloo | 2023-07-01 to 2023-08-31 |
Eleftherios Kastis | Lancaster University | 2023-07-01 to 2023-08-31 |
Csaba Király | Eötöv Loránt Research Network (ELKH) | 2023-07-01 to 2023-08-31 |
Lou Kondic | New Jersey Institute of Technology | 2023-07-01 to 2023-08-31 |
Alison La Porta | Lancaster University | 2023-07-01 to 2023-08-31 |
Jan Legerský | CTU in Prague - Faculty of Information Technology | 2023-07-01 to 2023-08-31 |
Signe Lundqvist | Umeå University | 2023-07-01 to 2023-08-31 |
Stefano Martiniani | New York University | 2023-07-01 to 2023-08-31 |
Rebecca Monks | Lancaster University | 2023-07-01 to 2023-08-31 |
Walaa Moursi | University of Waterloo | 2023-07-01 to 2023-08-31 |
Antonio Mucherino | IRISA, University of Rennes | 2023-07-01 to 2023-08-31 |
Oleg Musin | University of Texas Rio Grande Valley | 2023-07-01 to 2023-08-31 |
Georg Nawratil | TU Wien | 2023-07-01 to 2023-08-31 |
Yi-Shuai NIU | The Hong Kong Polytechnic University | 2023-07-01 to 2023-08-31 |
Tony Nixon | Lancaster University | 2023-07-01 to 2023-08-31 |
Ryoshun Oba | The University of Tokyo | 2023-07-01 to 2023-08-31 |
Corey OHern | Yale University | 2023-07-01 to 2023-08-31 |
MARUFF KEHINDE OLADAPO | GRACELAND COMBINED SCHOOL | 2023-07-01 to 2023-08-31 |
Janos Pach | Renyi Institute of Mathematics | 2023-07-01 to 2023-08-31 |
Stephen Power | 2023-07-01 to 2023-08-31 | |
Arvin Rasoulzadeh | Institute of Discrete Mathematics and Geometry | 2023-07-01 to 2023-08-31 |
Bruce Reed | Mathematical Institute, Academica Sinica, | 2023-07-01 to 2023-08-31 |
Zvi Rosen | Florida Atlantic University | 2023-07-01 to 2023-08-31 |
Andrew Sainsbury | Lancaster University | 2023-07-01 to 2023-08-31 |
Luiz Salles-Neto | Federal University of São Paulo | 2023-07-01 to 2023-08-31 |
Bernd Schulze | Lancaster University | 2023-07-01 to 2023-08-31 |
Brigitte Servatius | Worcester Polytechnic Institute | 2023-07-01 to 2023-08-31 |
Herman Servatius | Worcester Polytechnic Institute | 2023-07-01 to 2023-08-31 |
Qays R. Shakir | Middle Technical University | 2023-07-01 to 2023-08-31 |
Jessica Sidman | Amherst College | 2023-07-01 to 2023-08-31 |
William Sims | University of Florida | 2023-07-01 to 2023-08-31 |
Meera Sitharam | University of Florida | 2023-07-01 to 2023-08-31 |
Adnan Sljoka | RIKEN | 2023-07-01 to 2023-08-31 |
Douglas Soares Goncalves | Federal University of Santa Catarina | 2023-07-01 to 2023-08-31 |
Jack Southgate | University of St Andrews | 2023-07-01 to 2023-08-31 |
Klara Stokes | Umeå University | 2023-07-01 to 2023-08-31 |
Wai Shing Tang | 2023-07-01 to 2023-08-31 | |
Shin-ichi Tanigawa | The University of Tokyo | 2023-07-01 to 2023-08-31 |
David Torregrosa Belén | University of Waterloo | 2023-07-01 to 2023-08-31 |
Will Traves | United States Naval Academy | 2023-07-01 to 2023-08-31 |
David Urizar | Florida Atlantic University | 2023-07-01 to 2023-08-31 |
Nathaniel Vaduthala | Tulane University | 2023-07-01 to 2023-08-31 |
Mittu Walia | IIT Roorkee | 2023-07-01 to 2023-08-31 |
Joseph Wall | Lancaster University | 2023-07-01 to 2023-08-31 |
Dong Wang | Yale University | 2023-07-01 to 2023-08-31 |
Fei Wang | University of Waterloo | 2023-07-01 to 2023-08-31 |
Shouhong Wang | Indiana U | 2023-07-01 to 2023-08-31 |
Eric Weeks | Emory University | 2023-07-01 to 2023-08-31 |
Walter Whiteley | 2023-07-01 to 2023-08-31 | |
Martin Winter | University of Warwick | 2023-07-01 to 2023-08-31 |
Henry Wolkowicz | University of Waterloo | 2023-07-01 to 2023-08-31 |
Yu Xia | Vancouver Island University | 2023-07-01 to 2023-08-31 |
Yangyang Xu | RPI | 2023-07-01 to 2023-08-31 |
Zhen (Albert) Zhang | Cornell University | 2023-07-01 to 2023-08-31 |
Organizing Committee
Tony Nixon -
Lancaster University
Pablo Parrilo -
Massachusetts Institute of Technology
Meera Sitharam -
University of Florida
Walter Whiteley
Henry Wolkowicz -
University of Waterloo